Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 1113 EN | Baby Gets Dressed | Joy, Cowley | 0.2 | 0.5 |
| 1115 EN | Big Chase, The | Anderson, Karen | 0.2 | 0.5 |
| 1110 EN | Birthday Present, The | Smith, Mavis | 0.2 | 0.5 |
| 1121 EN | Chocolate Cake, The | Melser, June | 0.2 | 0.5 |
| 1125 EN | Down to Town | Cowley, Joy | 0.2 | 0.5 |
| 1126 EN | Fruit Salad | Butler, Andrea | 0.2 | 0.5 |
| 1127 EN | Ghost, The | Cowley, Joy | 0.2 | 0.5 |
| 1128 EN | "Gotcha" Box, The | Cowley, Joy | 0.2 | 0.5 |
| 1130 EN | Huggles' Breakfast | Cowley, Joy | 0.2 | 0.5 |
| 989 EN | Our School | Lawrence, Anne | 0.2 | 0.5 |
| 990 EN | Surprise Inside, The | Charles, Ruth | 0.2 | 0.5 |
| 991 EN | Up, Down, Round, and Round | Dodds, Dayle Ann | 0.2 | 0.5 |
| 44245 EN | Bear Play | Ford, Miela | 0.3 | 0.5 |
| 1117 EN | Birthday Cake, The | Cowley, Joy | 0.3 | 0.5 |
| 992 EN | Breakfast | Womersley, Judith | 0.3 | 0.5 |
| 1118 EN | Bridge, The | Cowley, Joy | 0.3 | 0.5 |
| 993 EN | Carlos | Womersley, Judith | 0.3 | 0.5 |
| 1122 EN | Circus, The | Butler, Andrea | 0.3 | 0.5 |
| 1123 EN | Farm, The | Butler, Andrea | 0.3 | 0.5 |
| 995 EN | Firefighters! | Banks, Merry | 0.3 | 0.5 |
| 9318 EN | Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 |
| 1131 EN | If You Meet a Dragon | Cowley, Joy | 0.3 | 0.5 |
| 1132 EN | In My Backyard | Cousin, Patricia | 0.3 | 0.5 |
| 1134 EN | Making a Garden | Reeder, Tracey | 0.3 | 0.5 |
| 996 EN | Mockingbird, The | Lawrence, Anne | 0.3 | 0.5 |
| 994 EN | Pumpkins! | Whitney, Natalie | 0.3 | 0.5 |
| 9340 EN | Snow Joe | Greene, Carol | 0.3 | 0.5 |
| 997 EN | Summertime | Womersley, Judith | 0.3 | 0.5 |
| 75994 EN | Todd's Box | Sullivan, Paula | 0.3 | 0.5 |
| 1055 EN | 6 Sticks | Coxe, Molly | 0.4 | 0.5 |
| 1000 EN | After a Bath | Fisher, Aileen | 0.4 | 0.5 |
| 1112 EN | Bare Feet | Cousin, Patricia Tefft | 0.4 | 0.5 |
| 1116 EN | Big Hill, The | Cowley, Joy | 0.4 | 0.5 |
| 1114 EN | Bike, The | Roll, Diana | 0.4 | 0.5 |
| 1119 EN | Brenda's Birthday | Cowley, Joy | 0.4 | 0.5 |
| 9306 EN | Bugs! | McKissack, Patricia C. | 0.4 | 0.5 |
| 1001 EN | Elephant's Trunk, An | Tripp, Valerie | 0.4 | 0.5 |
| 1124 EN | Garden, A | Mitchell, Jill | 0.4 | 0.5 |
| 951 EN | Helping Dad | Wilson, Ann | 0.4 | 0.5 |
| 42156 EN | I Am Lost! | Wilhelm, Hans | 0.4 | 0.5 |
| 31598 EN | I See, You Saw | Karlin, Nurit | 0.4 | 0.5 |
| 1133 EN | Little Brother | Cowley, Joy | 0.4 | 0.5 |
| 1120 EN | Long, Long Tail, The | Crowley, Joy | 0.4 | 0.5 |
| 981 EN | Numbers All Around | Canizares, Susan | 0.4 | 0.5 |
| 9329 EN | Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 |
| 999 EN | On the Farm | Laino, Luisa | 0.4 | 0.5 |
| 916 EN | One, One, Is the Sun | Melser, June | 0.4 | 0.5 |
| 9333 EN | Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 |
| 9334 EN | Please, Wind? | Greene, Carol | 0.4 | 0.5 |
| 9336 EN | Rain! Rain! | Greene, Carol | 0.4 | 0.5 |
| 9338 EN | Shine, Sun! | Greene, Carol | 0.4 | 0.5 |
| 1002 EN | Teacher's Pet | Prasad, Nancy | 0.4 | 0.5 |
| 31581 EN | We Play on a Rainy Day | Medearis, Angela Shelf | 0.4 | 0.5 |
| 1183 EN | Animals | Reeder, Paul | 0.5 | 0.5 |
| 1179 EN | Arctic Winter, Artic Summer | Moreton, Susan Canizares and Daniel | 0.5 | 0.5 |
| 1225 EN | At the Playground | Cousin, Claudette C. Mitche Patricia T. | 0.5 | 0.5 |
| 1111 EN | Beautiful Flowers | Enting, Brian | 0.5 | 0.5 |
| 1215 EN | Bicycle, The | Cowley, Joy | 0.5 | 0.5 |
| 1216 EN | Big Hill, The | Cowley, Joy | 0.5 | 0.5 |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 9305 EN | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| 1212 EN | Buffy | Lawrence, Lucy | 0.5 | 0.5 |
| 1213 EN | Buzzing Flies | Cowley, Joy | 0.5 | 0.5 |
| 1182 EN | Catch | Schubert, Leda | 0.5 | 0.5 |
| 1209 EN | Clown and Elephant | Cowley, Joy | 0.5 | 0.5 |
| 1214 EN | Copycat | Cowley, Joy | 0.5 | 0.5 |
| 1176 EN | Counting Penguins! | Cheesen, Betsey and Pamela Chanko | 0.5 | 0.5 |
| 1171 EN | Crash! | Buxton, Jane | 0.5 | 0.5 |
| 1219 EN | Dan Gets Dressed | Cowley, Joy | 0.5 | 0.5 |
| 64100 EN | Daniel's Pet | Ada, Alma Flor | 0.5 | 0.5 |
| 1059 EN | Don't Wake the Baby | Lewison, Wendy Cheyette | 0.5 | 0.5 |
| 1220 EN | Dressing Up | Avery, Dorothy | 0.5 | 0.5 |
| 1221 EN | Dressing up | Avery, Dorothy | 0.5 | 0.5 |
| 1224 EN | Frightened | Cowley, Joy | 0.5 | 0.5 |
| 1170 EN | Hats Hats Hats | Morris, Ann | 0.5 | 0.5 |
| 9314 EN | Hi, Clouds | Greene, Carol | 0.5 | 0.5 |
| 1169 EN | Homes in the Ground | Reid, Mary | 0.5 | 0.5 |
| 1199 EN | I Want Ice Cream | Cowley, Joy | 0.5 | 0.5 |
| 1181 EN | I will go. | Destefano, Susan | 0.5 | 0.5 |
| 1004 EN | Iguana | Tripp, Valerie | 0.5 | 0.5 |
| 1204 EN | Jack in the Box | Butler, Andrea | 0.5 | 0.5 |
| 1203 EN | Jump, Jump, Kangaroo | Cowley, Joy | 0.5 | 0.5 |
| 1201 EN | Kittens | Jordan, Sherryl | 0.5 | 0.5 |
| 9382 EN | Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| 1200 EN | Long, Long Tail, The | Cowley, Joy | 0.5 | 0.5 |
| 1149 EN | Moccasins | Frost, Miriam | 0.5 | 0.5 |
| 1205 EN | Monster Sandwich, A | Cowley, Joy | 0.5 | 0.5 |
| 1192 EN | Mrs. Wishy-Washy's Tub | Cowley, Joy | 0.5 | 0.5 |
| 1190 EN | My First Book of Opposites | Stortz, Diane | 0.5 | 0.5 |
| 1148 EN | My Garden | Ostrow, Jesse | 0.5 | 0.5 |
| 1211 EN | My Home | Cowley, Joy | 0.5 | 0.5 |
| 1167 EN | My Painting | Hill, Sharon | 0.5 | 0.5 |
| 1210 EN | My Picture | Cowley, Joy | 0.5 | 0.5 |
| 1145 EN | New House, The | Wilson, Ann | 0.5 | 0.5 |
| 1166 EN | Northern Lights, The | Canizares, Susan | 0.5 | 0.5 |
| 1191 EN | Ouch! | Lawrence, Lucy | 0.5 | 0.5 |
| 1143 EN | Pat, Pat, Pat | Gaw, Robyn | 0.5 | 0.5 |
| 1144 EN | Picnic, The | Depree, Helen | 0.5 | 0.5 |
| 1142 EN | Pizza | Romay, Saturnino | 0.5 | 0.5 |
| 1187 EN | Present, The | Hancock, Kay | 0.5 | 0.5 |
| 1188 EN | Puppy, The | Buxton, Jane | 0.5 | 0.5 |
| 1141 EN | Rat's Funny Story | Cowley, Joy | 0.5 | 0.5 |
| 1189 EN | Sand Castle, The | Buxton, Jane | 0.5 | 0.5 |
| 1052 EN | Say Cheese! | Levinson, Nancy Smiler | 0.5 | 0.5 |
| 1140 EN | Seed, The | Young, Christine | 0.5 | 0.5 |
| 1139 EN | Snowman | Cowley, Joy | 0.5 | 0.5 |
| 1184 EN | Spiders Names | Canizares, Susan | 0.5 | 0.5 |
| 1155 EN | Super Hero | Carr, John | 0.5 | 0.5 |
| 1156 EN | Surprise, The | Cowley, Joy | 0.5 | 0.5 |
| 1054 EN | Sweet Potato Pie | Rockwell, Anne | 0.5 | 0.5 |
| 1157 EN | Swing | Cowley, Joy | 0.5 | 0.5 |
| 1158 EN | Team Sports | Fowler, Stephanie | 0.5 | 0.5 |
| 1062 EN | There Is A Town | Herman, Gail | 0.5 | 0.5 |
| 1005 EN | Tiny Dot, The | Whitney, Natalie | 0.5 | 0.5 |
| 1051 EN | Too Many Dogs | Haskins, Lori | 0.5 | 0.5 |
| 1164 EN | Toy Box, A | Butler, Andrea | 0.5 | 0.5 |
| 1185 EN | Up the Tree | Craker, Elizabeth | 0.5 | 0.5 |
| 1163 EN | Waiting | Cowley, Joy | 0.5 | 0.5 |
| 1193 EN | Water | Canizares, Susan | 0.5 | 0.5 |
| 1194 EN | We Can Go | Johnson, Tim | 0.5 | 0.5 |
| 1197 EN | We Can Help You | Talmadge, Katherine | 0.5 | 0.5 |
| 1186 EN | We Get Squished! | Werry, Philippa | 0.5 | 0.5 |
| 1150 EN | What Can This Animal Do? | Sloan, Peter and Sheryl | 0.5 | 0.5 |
| 1003 EN | When Grandpa Visits | Costigan, Shirleyann | 0.5 | 0.5 |
| 1154 EN | When I Look Up | Iverson, Sandra | 0.5 | 0.5 |
| 1153 EN | Which Animal? | Anderson, Karen | 0.5 | 0.5 |
| 9349 EN | Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 |
| 1152 EN | Who Likes Ice Cream? | Butler, Andrea | 0.5 | 0.5 |
| 1196 EN | Winnie's Birthday | Schubert, Leda | 0.5 | 0.5 |
| 1195 EN | Yucky Ball | Schubert, Leda | 0.5 | 0.5 |
| 1151 EN | Zoo, The | Young, Christine | 0.5 | 0.5 |
| 1007 EN | Busy Week | Bradman, Tony | 0.6 | 0.5 |
| 31866 EN | Dan and Dan | Leonard, Marcia | 0.6 | 0.5 |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 1226 EN | Frightened | Cowley, Joy | 0.6 | 0.5 |
| 1218 EN | Frogs Can Jump | Cartwright, Pauline | 0.6 | 0.5 |
| 1223 EN | Fun at School | Reeder, Tracy | 0.6 | 0.5 |
| 9364 EN | Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| 1165 EN | Going Places | Cahill, Margaret | 0.6 | 0.5 |
| 44629 EN | Guess What? | Fox, Mem | 0.6 | 0.5 |
| 1129 EN | Have You Seen My Duckling? | Tafuri, Nancy | 0.6 | 0.5 |
| 55667 EN | I Hate My Bow | Wilhelm, Hans | 0.6 | 0.5 |
| 1168 EN | I Wash | Cappellini, Mary | 0.6 | 0.5 |
| 9383 EN | Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| 1010 EN | Making a Birdhouse | Kite, Patricia | 0.6 | 0.5 |
| 1207 EN | Monster Meals | Butler, Andrea | 0.6 | 0.5 |
| 31863 EN | Mud! | Simon, Charnan | 0.6 | 0.5 |
| 1011 EN | Oh, John the Rabbit! | Banks, Merry | 0.6 | 0.5 |
| 1008 EN | Snap | Ballinger, Margaret | 0.6 | 0.5 |
| 9391 EN | Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| 9392 EN | Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| 9393 EN | Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| 1009 EN | Where does Everybody go? | Dodds, Dayle Ann | 0.6 | 0.5 |
| 9350 EN | Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 |
| 9400 EN | Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| 1013 EN | Brothers | Costigan, Shirleyann | 0.7 | 0.5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 77950 EN | Dumpy to the Rescue! | Edwards/Hamilton | 0.7 | 0.5 |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| 9361 EN | Four Good Friends | Hillert, Margaret | 0.7 | 0.5 |
| 9317 EN | I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 |
| 31613 EN | Itchy, Itchy Chicken Pox | Maccarone, Grace | 0.7 | 0.5 |
| 9320 EN | Just Like Me | Neasi, Barbara | 0.7 | 0.5 |
| 9386 EN | Not I, Not I | Hillert, Margaret | 0.7 | 0.5 |
| 58779 EN | Recess Mess | Maccarone, Grace | 0.7 | 0.5 |
| 9396 EN | What Is It? | Hillert, Margaret | 0.7 | 0.5 |
| 1012 EN | Wheels All Around | Lawrence, Anne | 0.7 | 0.5 |
| 9348 EN | Where Is Mittens? | Boivin, Kelly | 0.7 | 0.5 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 1217 EN | Bears | Algie, Amy | 0.8 | 0.5 |
| 9303 EN | Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 |
| 43663 EN | Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9357 EN | City Fun | Hillert, Margaret | 0.8 | 0.5 |
| 1222 EN | Dan Gets Dressed | Cowley, Joy | 0.8 | 0.5 |
| 9309 EN | Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 |
| 9362 EN | Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 |
| 9366 EN | Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 1015 EN | Here We Go Round the Mulberry Bush | Rendall, Jenny | 0.8 | 0.5 |
| 1050 EN | Hop Right On | Gordh, Bill | 0.8 | 0.5 |
| 9370 EN | House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| 1032 EN | I Like Bugs | Brown, Margaret Wise | 0.8 | 0.5 |
| 1057 EN | I like Bugs | Brown, Margaret Wise | 0.8 | 0.5 |
| 9372 EN | I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9373 EN | I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9375 EN | It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 1202 EN | Kites | Ling, Bettina | 0.8 | 0.5 |
| 9376 EN | Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9378 EN | Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 |
| 9380 EN | Little Puff | Hillert, Margaret | 0.8 | 0.5 |
| 1016 EN | Me | Bradman, Tony | 0.8 | 0.5 |
| 9385 EN | Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9328 EN | Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 |
| 1206 EN | Microscope | Cowley, Joy | 0.8 | 0.5 |
| 1208 EN | My Letter | Parsons, John | 0.8 | 0.5 |
| 9388 EN | Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| 9337 EN | Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 |
| 7242 EN | Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 |
| 1060 EN | Snowball, The | Armstrong, ennifer | 0.8 | 0.5 |
| 31852 EN | Spots | Leonard, Marcia | 0.8 | 0.5 |
| 1017 EN | There's Nobody Quite Like Me! | Bradman, Tony | 0.8 | 0.5 |
| 1014 EN | Tiny Bird | Tripp, Valerie | 0.8 | 0.5 |
| 9394 EN | Tom Thumb | Hillert, Margaret | 0.8 | 0.5 |
| 9346 EN | Wait, Skates! | Johnson, Mildred D. | 0.8 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 1178 EN | Babies | Chanko, Susan Canizares and Pamela | 0.9 | 0.5 |
| 75643 EN | Biscuit Wins a Prize | Capucilli, Alyssa Satin | 0.9 | 0.5 |
| 1177 EN | Brigdes | Moreton, Susan Canizares and Daniel | 0.9 | 0.5 |
| 72788 EN | Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 |
| 78611 EN | Fourth of July Mice! | Roberts, Bethany | 0.9 | 0.5 |
| 9363 EN | Fun Days | Hillert, Margaret | 0.9 | 0.5 |
| 9365 EN | Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9369 EN | Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 1018 EN | I'm the Captain | Ballinger, Margaret | 0.9 | 0.5 |
| 9374 EN | It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 16851 EN | Later, Rover | Ziefert, Harriet | 0.9 | 0.5 |
| 9377 EN | Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 |
| 77846 EN | Loose Tooth | Schaefer, Lola M. | 0.9 | 0.5 |
| 76152 EN | Lucky Duck | Weiss, Ellen | 0.9 | 0.5 |
| 9384 EN | Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 |
| 46094 EN | Miss Mouse's Day | Ormerod, Jan | 0.9 | 0.5 |
| 7236 EN | No More TV, Sleepy Dog | Ziefert, Harriet | 0.9 | 0.5 |
| 1019 EN | One Peaceful Pond | Kemp, Lisa Marie | 0.9 | 0.5 |
| 31857 EN | Pet Vet, The | Leonard, Marcia | 0.9 | 0.5 |
| 9339 EN | Sneaky Pete | Milios, Rita | 0.9 | 0.5 |
| 1046 EN | Soccer Game! | Maccarone, Grace | 0.9 | 0.5 |
| 16863 EN | Teddy Bear for Sale | Herman, Gail | 0.9 | 0.5 |
| 34618 EN | When Tiny Was Tiny | Meister, Cari | 0.9 | 0.5 |
| 9397 EN | Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 |
| 9399 EN | Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |
| 1159 EN | All I am | Roe, Eileen | 1.0 | 0.5 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 1109 EN | Animal Parade | Wood, Jakki | 1.0 | 0.5 |
| 9352 EN | Ball Book, The | Hillert, Margaret | 1.0 | 0.5 |
| 7207 EN | Best Castle Ever, The | Ziefert, Harriet | 1.0 | 0.5 |
| 46340 EN | Boat Rides | Walker, Pamela | 1.0 | 0.5 |
| 9354 EN | Boy and the Goats, The | Hillert, Margaret | 1.0 | 0.5 |
| 7254 EN | Bunny Hop, The | Slater, Teddy | 1.0 | 0.5 |
| 41881 EN | Class Trip (First-Grade Friends), The | Maccarone, Grace | 1.0 | 0.5 |
| 9359 EN | Come to School, Dear Dragon | Hillert, Margaret | 1.0 | 0.5 |
| 19944 EN | Daisy Is a Mommy | Kopper, Lisa | 1.0 | 0.5 |
| 46337 EN | Day with Firefighters, A | Kottke, Jan | 1.0 | 0.5 |
| 7215 EN | Dozen Dogs, A | Ziefert, Harriet | 1.0 | 0.5 |
| 46344 EN | Find the Bird | Foley, Cate | 1.0 | 0.5 |
| 1020 EN | First Day of School, The | McVeity, Jen | 1.0 | 0.5 |
| 44410 EN | Here Come Poppy and Max | Gardiner, Lindsey | 1.0 | 0.5 |
| 77835 EN | Hi, Harry...How One Slow Tortoise Slowly Made a Friend | Waddell, Martin | 1.0 | 0.5 |
| 31621 EN | I Had a Hippopotamus | Lee, Hector Viveros | 1.0 | 0.5 |
| 1047 EN | I Know Karate | Packard, Mary | 1.0 | 0.5 |
| 9371 EN | I Like Things | Hillert, Margaret | 1.0 | 0.5 |
| 1198 EN | In the City | Pasternac, Susana | 1.0 | 0.5 |
| 9322 EN | Katie Couldn't | McDaniel, Becky | 1.0 | 0.5 |
| 7234 EN | My New Boy | Phillips, Joan | 1.0 | 0.5 |
| 1180 EN | New Highway, The | Reeder, Paul | 1.0 | 0.5 |
| 1039 EN | One Snowy Day | Scherer, Jeffrey | 1.0 | 0.5 |
| 9389 EN | Snow Baby, The | Hillert, Margaret | 1.0 | 0.5 |
| 75995 EN | Try Your Best | McKissack, Robert | 1.0 | 0.5 |
| 9395 EN | Up, Up, and Away | Hillert, Margaret | 1.0 | 0.5 |
| 9398 EN | Why We Have Thanksgiving | Hillert, Margaret | 1.0 | 0.5 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 45232 EN | All by Myself! | Aliki | 1.1 | 0.5 |
| 55664 EN | Autumn Leaves Are Falling | Fleming, Maria | 1.1 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 9304 EN | Bobby's Zoo | Lunn, Carolyn | 1.1 | 0.5 |
| 26917 EN | Come! Sit! Speak! | Simon, Charnan | 1.1 | 0.5 |
| 46348 EN | Find the Snake | Foley, Cate | 1.1 | 0.5 |
| 46355 EN | From Tadpole to Frog | Kottke, Jan | 1.1 | 0.5 |
| 9312 EN | Go-with Words | Dobkin, Bonnie | 1.1 | 0.5 |
| 7219 EN | Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 |
| 7220 EN | Happy Birthday, Thomas! | Awdry, W. | 1.1 | 0.5 |
| 14621 EN | Hiccups for Elephant | Preller, James | 1.1 | 0.5 |
| 78209 EN | I Am Planet Earth | Marzollo, Jean | 1.1 | 0.5 |
| 7223 EN | I Hate Boots | Ziefert, Harriet | 1.1 | 0.5 |
| 46357 EN | I Like Cheese | Pickering, Robin | 1.1 | 0.5 |
| 46361 EN | I Like Oranges | Pickering, Robin | 1.1 | 0.5 |
| 7224 EN | Ice Cream Soup | Herman, Gail | 1.1 | 0.5 |
| 77159 EN | It's St. Patrick's Day! | Gómez, Rebecca | 1.1 | 0.5 |
| 1021 EN | Jam and Ice-Cream | Clyne, Margaret | 1.1 | 0.5 |
| 9379 EN | Little Cowboy and the Big Cowboy, The | Hillert, Margaret | 1.1 | 0.5 |
| 40732 EN | Little Critter's the Best Present | Mayer, Mercer | 1.1 | 0.5 |
| 9381 EN | Little Red Riding Hood | Hillert, Margaret | 1.1 | 0.5 |
| 46363 EN | Living in a Rain Forest | Winne, Joanne | 1.1 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 9335 EN | Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 1.1 | 0.5 |
| 41877 EN | Sharing Time Troubles | Maccarone, Grace | 1.1 | 0.5 |
| 10542 EN | Snug Bug | Dubowski, Cathy East | 1.1 | 0.5 |
| 7243 EN | So Sick! | Ziefert, Harriet | 1.1 | 0.5 |
| 1022 EN | Spanish Rhymes | Taylor, Lynda | 1.1 | 0.5 |
| 9576 EN | Splat! | O'Connor, Jane | 1.1 | 0.5 |
| 16854 EN | Surprise! | Fine, Jane | 1.1 | 0.5 |
| 11191 EN | Toad Eats Out | Schade/Buller | 1.1 | 0.5 |
| 32992 EN | Alfonse, Where are You? | Wikler, Linda | 1.2 | 0.5 |
| 70329 EN | At Grandma's | Greene, Rhonda Gowler | 1.2 | 0.5 |
| 7239 EN | B. Bears Ready, Get Set, Go!, The | Berenstain, Stan/Jan | 1.2 | 0.5 |
| 7205 EN | Babar's Picnic | Brunhoff, Laurent De | 1.2 | 0.5 |
| 76232 EN | Bad Hair Day | Hood, Susan | 1.2 | 0.5 |
| 46341 EN | Car Rides | Walker, Pamela | 1.2 | 0.5 |
| 7210 EN | Cave Boy | Dubowski, Cathy East | 1.2 | 0.5 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 9358 EN | Come Play with Me | Hillert, Margaret | 1.2 | 0.5 |
| 75985 EN | Did You See Chip? | Yee, Wong Herbert | 1.2 | 0.5 |
| 16855 EN | Digby | Hazen, Barbara Shook | 1.2 | 0.5 |
| 9311 EN | Everybody Says | Dobkin, Bonnie | 1.2 | 0.5 |
| 46345 EN | Find the Fish | Foley, Cate | 1.2 | 0.5 |
| 46346 EN | Find the Insect | Foley, Cate | 1.2 | 0.5 |
| 45239 EN | Follow the Leader | Silverman, Erica | 1.2 | 0.5 |
| 76763 EN | Friends for a Princess | Lagonegro, Melissa | 1.2 | 0.5 |
| 58869 EN | I Am a Rock | Marzollo, Jean | 1.2 | 0.5 |
| 9323 EN | Katie Did It | McDaniel, Becky | 1.2 | 0.5 |
| 9324 EN | Larry and the Cookie | McDaniel, Becky | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 79955 EN | Little Monkey Says Good Night | Paul, Ann Whitford | 1.2 | 0.5 |
| 46367 EN | Living on an Island | Winne, Joanne | 1.2 | 0.5 |
| 79598 EN | Lovely Day for Amelia Goose, A | Rong, Yu | 1.2 | 0.5 |
| 1024 EN | Mary's Lamb | Hale, Sarah Josepha | 1.2 | 0.5 |
| 4999 EN | Mice Are Nice | Ghigna, Charles | 1.2 | 0.5 |
| 1041 EN | Midnight Snack | Mayer, Mercer | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 11179 EN | More Spaghetti, I Say! | Gelman, Rita Golden | 1.2 | 0.5 |
| 1023 EN | My Cat Likes Milk | Prasad, Nancy | 1.2 | 0.5 |
| 7584 EN | Nobody Asked Me If I Wanted a Baby Sister | Alexander, Martha | 1.2 | 0.5 |
| 9387 EN | Pinocchio | Hillert, Margaret | 1.2 | 0.5 |
| 46369 EN | Plane Rides | Walker, Pamela | 1.2 | 0.5 |
| 44918 EN | Polar Babies | Ring, Susan | 1.2 | 0.5 |
| 77363 EN | Rain | Bauer, Marion Dane | 1.2 | 0.5 |
| 78470 EN | Say "Cheese!" | Ricci, Christine | 1.2 | 0.5 |
| 10540 EN | Sheep out to Eat | Shaw, Nancy | 1.2 | 0.5 |
| 46372 EN | Stars | Burke, Jennifer S. | 1.2 | 0.5 |
| 9345 EN | Too Many Balloons | Matthias, Catherine | 1.2 | 0.5 |
| 7246 EN | Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| 76775 EN | We Like Kites | Berenstain, Stan/Jan | 1.2 | 0.5 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 46338 EN | Day with Paramedics, A | Kottke, Jan | 1.3 | 0.5 |
| 75359 EN | Dora in the Deep Sea | Ricci, Christine | 1.3 | 0.5 |
| 77951 EN | Dumpy's Apple Shop | Edwards/Hamilton | 1.3 | 0.5 |
| 46352 EN | From Egg to Robin | Kottke, Jan | 1.3 | 0.5 |
| 75631 EN | Good Night Engines | Mortensen, Denise Dowling | 1.3 | 0.5 |
| 902005 EN | Great Day for Snorkeling (HM Edition), A | Miranda, Anne | 1.3 | 0.5 |
| 1026 EN | Grrrrr... | Bradman, Tony | 1.3 | 0.5 |
